This database tracks fighter records across every major bare knuckle organization. Records include wins, losses, draws, KO percentages, and organizational affiliations. Use this as your reference for any bare knuckle fighter's competitive history.
BKFC Notable Fighter Records
| Fighter | Record (W-L-D) | KOs | KO% | Weight Class | Title(s) | Active |
|---|---|---|---|---|---|---|
| Luis Palomino | 8-1-0 | 5 | 55.6% | Lightweight | Former LW Champion | Yes |
| Dat Nguyen | 7-1-0 | 4 | 50.0% | Featherweight | FW Champion | Yes |
| Lorenzo Hunt | 6-2-0 | 5 | 62.5% | Cruiserweight | Former CW Champion | Yes |
| Christine Ferea | 6-1-0 | 3 | 42.9% | Women's Flyweight | Women's FW Champion | Yes |
| Arnold Adams | 5-2-0 | 4 | 57.1% | Heavyweight | Former HW Champion | Yes |
| Britain Hart-Beltran | 5-4-1 | 2 | 20.0% | Women's Bantamweight | — | Yes |
| Joey Beltran | 4-3-0 | 3 | 42.9% | Heavyweight | — | Yes |
| Jim Alers | 5-1-0 | 3 | 50.0% | Featherweight | — | Yes |
| Howard Davis III | 4-2-0 | 3 | 50.0% | Middleweight | — | Yes |
| Kaleb Harris | 5-0-0 | 4 | 80.0% | Welterweight | WW Contender | Yes |
| Jarod Grant | 4-1-0 | 3 | 60.0% | Light Heavyweight | — | Yes |
| Tyler Goodjohn | 3-2-0 | 2 | 40.0% | Middleweight | — | Semi-Active |
| Reggie Barnett Jr. | 4-1-0 | 2 | 40.0% | Lightweight | — | Yes |
| Brandon Mackey | 3-0-0 | 2 | 66.7% | Bantamweight | — | Yes |
| David Mundell | 4-1-0 | 3 | 60.0% | Super Middleweight | — | Yes |
BKB (UK) Notable Fighter Records
| Fighter | Record (W-L-D) | KOs | KO% | Weight Class | Title(s) | Active |
|---|---|---|---|---|---|---|
| Jimmy Sweeney | 8-0-0 | 6 | 75.0% | Middleweight | BKB MW Champion | Yes |
| Liam Sheridan | 6-1-0 | 4 | 57.1% | Welterweight | BKB WW Champion | Yes |
| Daniel "The Hammer" Hughes | 5-1-0 | 4 | 66.7% | Heavyweight | — | Yes |
| Sean George | 7-2-0 | 5 | 55.6% | Light Heavyweight | Former LHW Champion | Yes |
| Melanie Shah | 4-0-0 | 2 | 50.0% | Women's Bantamweight | Women's BW Champion | Yes |
| Nathan Mayfield | 5-2-0 | 3 | 42.9% | Super Welterweight | — | Yes |
| Rico Franco | 6-1-0 | 5 | 71.4% | Lightweight | BKB LW Champion | Yes |
| Dean "Deano" McKenzie | 4-2-0 | 3 | 50.0% | Featherweight | — | Semi-Active |
| Anthony Holmes | 5-1-0 | 3 | 50.0% | Super Middleweight | — | Yes |
| Jake Sheridan | 3-0-0 | 2 | 66.7% | Welterweight | — | Yes |
Top Dog FC Notable Fighter Records
| Fighter | Record (W-L-D) | KOs | KO% | Weight Class | Title(s) | Active |
|---|---|---|---|---|---|---|
| Kirill "The Beast" Sorokin | 12-2-0 | 9 | 64.3% | Heavyweight | Top Dog HW Champion | Yes |
| Artem Tarasov | 8-3-0 | 5 | 45.5% | Middleweight | — | Yes |
| Sergei "The Wall" Volkov | 10-1-0 | 7 | 63.6% | Light Heavyweight | Former LHW Champion | Yes |
| Maxim Novoselov | 7-2-0 | 5 | 55.6% | Welterweight | — | Yes |
| Danila Prytkov | 9-1-0 | 6 | 60.0% | Middleweight | Top Dog MW Champion | Yes |
| Ivan "The Hammer" Kozlov | 6-3-0 | 5 | 55.6% | Heavyweight | — | Semi-Active |
| Ruslan Gasanov | 8-2-0 | 6 | 60.0% | Lightweight | Top Dog LW Champion | Yes |
| Nikolai Petrov | 5-2-0 | 4 | 57.1% | Super Heavyweight | — | Yes |
| Andrei Koval | 7-1-0 | 5 | 62.5% | Welterweight | — | Yes |
| Viktor Smirnov | 6-2-0 | 4 | 50.0% | Light Heavyweight | — | Yes |
Strelka Notable Fighter Records
| Fighter | Record (W-L-D) | KOs | KO% | Notable |
|---|---|---|---|---|
| Alexander "Sasha" Petrov | 15-3-0 | 11 | 61.1% | Most wins in Strelka history |
| Roman Ivanov | 10-2-0 | 8 | 66.7% | Highest KO rate (min. 10 fights) |
| Dmitry Fedorov | 8-4-0 | 6 | 50.0% | Fan favorite, known for comebacks |
| Pavel Kuznetsov | 9-1-0 | 7 | 70.0% | Current streak: 6 wins |
| Mikhail Orlov | 7-3-0 | 5 | 50.0% | Crossover to Top Dog FC |
Cross-Organization Records
These fighters have competed in multiple bare knuckle organizations.
| Fighter | Org 1 (Record) | Org 2 (Record) | Org 3 (Record) | Combined Record |
|---|---|---|---|---|
| Tyler Goodjohn | BKFC (3-2) | BKB (2-1) | — | 5-3-0 |
| Sean George | BKB (7-2) | UBKB (3-0) | — | 10-2-0 |
| Bobby Gunn | Valor BK (5-0) | BKFC (1-0) | Independent (67-0 claimed) | 73-0 (claimed) |
| Mikhail Orlov | Strelka (7-3) | Top Dog FC (2-1) | — | 9-4-0 |
| Paulie Malignaggi | BKFC (0-1) | Boxing (36-8) | — | 36-9 (cross-sport) |
For the complete crossover database, see fighter crossover database.
Record Milestones
| Record | Holder | Organization | Detail |
|---|---|---|---|
| Most BKFC wins | Luis Palomino | BKFC | 8 wins |
| Most BKB wins | Jimmy Sweeney | BKB | 8 wins (undefeated) |
| Most Top Dog wins | Kirill Sorokin | Top Dog FC | 12 wins |
| Most Strelka wins | Alexander Petrov | Strelka | 15 wins |
| Highest KO% (BKFC, min 5 fights) | Kaleb Harris | BKFC | 80.0% |
| Highest KO% (BKB, min 5 fights) | Jimmy Sweeney | BKB | 75.0% |
| Fastest KO (BKFC) | Various | BKFC | Under 10 seconds |
| Longest fight (BKB) | Various | BKB | Full 5 rounds (multiple) |
| Most title defenses (BKFC) | Luis Palomino | BKFC | 3 defenses |
Women's Bare Knuckle Records
| Fighter | Org | Record (W-L-D) | KOs | KO% | Title(s) |
|---|---|---|---|---|---|
| Christine Ferea | BKFC | 6-1-0 | 3 | 42.9% | BKFC Women's FW Champion |
| Britain Hart-Beltran | BKFC | 5-4-1 | 2 | 20.0% | — |
| Melanie Shah | BKB | 4-0-0 | 2 | 50.0% | BKB Women's BW Champion |
| Paige VanZant | BKFC | 0-2-0 | 0 | 0% | — |
| Jenny Savage | BKFC | 3-1-0 | 1 | 25.0% | — |
| Taylor Starling | BKFC | 3-2-0 | 1 | 20.0% | — |
| Charisa Sigala | BKFC | 4-1-0 | 2 | 40.0% | — |
Weight Class Record Holders (BKFC)
| Weight Class | Best Record | Fighter | KO Rate |
|---|---|---|---|
| Strawweight (115 lbs) | 3-0 | Various | 50%+ |
| Flyweight (125 lbs) | 4-1 | Various | 40%+ |
| Bantamweight (135 lbs) | 3-0 | Brandon Mackey | 66.7% |
| Featherweight (145 lbs) | 7-1 | Dat Nguyen | 50.0% |
| Lightweight (155 lbs) | 8-1 | Luis Palomino | 55.6% |
| Welterweight (170 lbs) | 5-0 | Kaleb Harris | 80.0% |
| Middleweight (185 lbs) | 4-2 | Howard Davis III | 50.0% |
| Light Heavyweight (205 lbs) | 4-1 | Jarod Grant | 60.0% |
| Cruiserweight (225 lbs) | 6-2 | Lorenzo Hunt | 62.5% |
| Heavyweight (265 lbs) | 5-2 | Arnold Adams | 57.1% |
How Records Are Tracked
Bare knuckle records are tracked differently depending on the organization:
- BKFC: Official records maintained by state athletic commissions. Fully verified.
- BKB: Records maintained by the organization. Partially verified through UK regulatory bodies.
- Top Dog FC: Records maintained internally. No external verification.
- Strelka: Records tracked by fan communities. Limited official documentation.
- Independent bouts: Often unrecorded or self-reported.
